| 01 | Jan. 15, 1967 |
Green Bay Packers 35, Kansas City Chiefs 10 |
| 02 | Jan. 14, 1968 | Green Bay Packers 33, Oakland Raiders 14 |
| 03 | Jan. 12, 1969 | New York Jets 16, Baltimore Colts 7 |
| 04 | Jan. 11, 1970 | Kansas City Chiefs 23, Minnesota Vikings 7 |
| 05 | Jan. 17, 1971 | Baltimore Colts 16, Dallas Cowboys 13 |
| 06 | Jan. 16, 1972 | Dallas Cowboys 24, Miami Dolphins 3 |
| 07 | Jan. 14, 1973 | Miami Dolphins 14, Washington Redskins 7 |
| 08 | Jan. 13, 1974 | Miami Dolphins 24, Minnesota Vikings 7 |
| 09 | Jan. 12, 1975 | Pittsburgh Steelers 16, Minnesota Vikings 6 |
| 10 | Jan. 18, 1976 | Pittsburgh Steelers 21, Dallas Cowboys 17 |
| 11 | Jan. 09, 1977 | Oakland Raiders 32, Minnesota Vikings 14 |
| 12 | Jan. 15, 1978 | Dallas Cowboys 27, Denver Broncos 10 |
| 13 | Jan. 21, 1979 | Pittsburgh Steelers 35, Dallas Cowboys 31 |
| 14 | Jan. 20, 1980 | Pittsburgh Steelers 31, Los Angeles Rams 19 |
| 15 | Jan. 25, 1981 | Oakland Raiders 27, Philadelphia Eagles 10 |
| 16 | Jan. 24, 1982 | San Francisco 49ers 26, Cincinnati Bengals 21 |
| 17 | Jan. 30, 1983 | Washington Redskins 27, Miami Dolphins 17 |
| 18 | Jan. 22, 1984 | Los Angeles Raiders 38, Washington Redskins 9 |
| 19 | Jan. 20, 1985 | San Francisco 49ers 38, Miami Dolphins 16 |
| 20 | Jan. 26, 1986 | Chicago Bears 46, New England Patriots 10 |
| 21 | Jan. 25, 1987 | New York Giants 39, Denver Broncos 20 |
| 22 | Jan. 31, 1988 | Washington Redskins 42, Denver Broncos 10 |
| 23 | Jan. 22, 1989 | San Francisco 49ers 20, Cincinnati Bengals 16 |
| 24 | Jan. 28, 1990 | San Francisco 49ers 55, Denver Broncos 10 |
| 25 | Jan. 27, 1991 | New York Giants 20, Buffalo Bills 19 |
| 26 | Jan. 26, 1992 | Washington Redskins 37, Buffalo Bills 24 |
| 27 | Jan. 31, 1993 | Dallas Cowboys 52, Buffalo Bills 17 |
| 28 | Jan. 30, 1994 | Dallas Cowboys 30, Buffalo Bills 13 |
| 29 | Jan. 29, 1995 | San Francisco 49ers 49, San Diego Chargers 26 |
| 30 | Jan. 28, 1996 | Dallas Cowboys 27, Pittsburgh Steelers 17 |
| 31 | Jan. 26, 1997 | Green Bay Packers 35, New England Patriots 21 |
| 32 | Jan. 25, 1998 | Denver Broncos 31, Green Bay Packers 24 |
| 33 | Jan. 31, 1999 | Denver Broncos 34, Atlanta Falcons 19 |
| 34 | Jan. 30, 2000 | St. Louis Rams 23, Tennessee Titans 16 |
| 35 | Jan. 28, 2001 | Baltimore Ravens 34, New York Giants 7 |
| 36 | Feb. 03, 2002 | New England Patriots 20, St. Louis Rams 17 |
| 37 | Jan. 26, 2003 | Tampa Bay Buccaneers 48, Oakland Raiders 21 |
| 38 | Feb. 01, 2004 | New England Patriots 32, Carolina Panthers 29 |
| 39 | Feb. 06, 2005 | New England Patriots 24, Philadelphia Eagles 21 |
| 40 | Feb. 05, 2006 | Pittsburgh Steelers 21, Seattle Seahawks 10 |
| 41 | Feb. 04, 2007 | Indianapolis Colts 29, Chicago Bears 17 |
| 42 | Feb. 03, 2008 | New Jersey Giants 17, New England Patriots 14 |
| 43 | Feb. 01, 2009 | Pittsburgh Steelers 27, Arizona Cardinals 23 |
| 44 | Feb. 07, 2010 | New Orleans Saints 31, Indianapolis Colts 17 |
| 45 | Feb. 06, 2011 |
Pittsburgh Steelers 26, Green Bay Packers 31 |
| 46 | Feb. 05, 2012 | New England Patriots 17, New Jersey Giants 21 |
| 47 | Feb. 03, 2013 | Baltimore Ravens 34, San Francisco 49ers 31 |
| 48 | Feb. 02, 2014 |
Seattle Seahawks 43, Denver Broncos 8 |
| 49 | Feb. 01, 2015 |
New England Patriots 28, Seattle Seahawks 24 |
| 50 | Feb. 07, 2016 |
Carolina Panthers 10, Denver Broncos 24 |
| 51 | Feb. 07, 2017 |
New England Patriots 34, Atlanta Falcons 28 |
| 52 | Feb. 04, 2018 |
Philadelphia Eagles 41, New England Patriots 33 |
| 53 | Feb. 03, 2019 |
New England Patriots 13, Los Angeles Rams 3 |
| 54 | Feb. 02, 2020 |
Kansas City Chiefs 31, San Francisco 49ers 20 |
| 55 | Feb. 07, 2021 |
Tampa Bay Buccaneers 31, Kansas City Chiefs 9 |
| 56 | Feb. 13, 2022 |
Los Angeles Rams 23, Cincinnati Bengals 20 |
| 57 | Feb. 12, 2023 |
Kansas City Chiefs 38, Philadelphia Eagles 35 |
| 58 | Feb. 11, 2024 |
San Francisco 49ers 19, Kansas City Chiefs 25 |
| 59 | Feb. 09, 2025 |
Kansas City Chiefs 22, Philadelphia Eagless 40 |
|