Who is the sleaziest MP of all @ Westminster? Hazel Blears is the current front-runner, but
she has a Hell of a lot of competion. Which is why Lord Tebbitt is recommending that voters give the main parties a miss when it comes to the June 2009 European Elections in favour of a minor party, like UKIP |
| HOW MUCH | WHO GRABBED IT |
| 25p | Anne Snelgrove for a carrier bag |
| 39p | Andrew Smith for a Diska dishwashing brush |
| 60p | Nick Clegg for a child's bowl |
| 79p | Chris Huhne for a packet of chocolate Hob Nobs |
| 83p | Derek Conway for a Toilet Duck |
| 88p | Jacqui Smith for a bath plug |
| £1 | David Blunkett for a Poundland diary |
| £1.50 | John Reid for an ice-cube tray |
| £1.50 | Nick Clegg for paper napkins |
| £2.99 | Phil Woolas for nappies |
| £3.49 | David Mundell for diet Coke |
| £3.49 | Phil Woolas for a bottle of Tesco red wine |
| £4.99 | Andrew George for a telescopic duster |
| £5 | Frank Cook, a donation at a Battle of Britain church service |
| £5.14 | Phil Woolas for comics |
| £5.75 | Phil Woolas for nail polish |
| £9.50 | John Reid for oven mitts |
| £10 | Jacqui Smith for TV porn movies for her husband |
| £15 | Andrew Smith for a pedal bin |
| £16.50 | Tom Levitt for a Remembrance Day wreath |
| £18 | Charles Kennedy for a Remembrance Day wreath |
| £23 | Phil Woolas for women's shoes |
| £28.95 | Natascha Engel for socialist history posters for her office |
| £33 | Ed Balls for 2 Remembrance Day wreaths |
| £35 | John Gummer for having moles removed from his lawn |
| £35.12 | Andrew Smith for light bulbs |
| £40 | Lembit Opic for a court summons for not paying his Council Tax |
| £44 | James Arbuthnot for 4 hours' lawn mowing |
| £44.70 | Patrick McLoughlin for a ladies' leather handbag |
| £50 (multiple claims) | Glenda Jackson for subscriptions to "Computing for Labour", which is a service run by the Labour Party and funded with public money via MPs' expenses |
| £55 | Ian Davidson, a fine for not paying his Council Tax in 2005 |
| £65 | Ian Davidson, a fine for not paying his Council Tax in 2007 |
| £65 | Shahid Malik for a court summons for not paying his Council Tax |
| £82 | Nick Clegg for phone calls to his family |
| £99.99 | Angela Smith for her 1st digital camera |
| £100 | James Arbuthnot for a sign for his new home |
| £115 | Quentin Davies for servicing his Aga |
| £119 | Chris Huhne for a trouser press |
| £128.08 | Andrew Smith for a locksmith after he locked himself out |
| £150 | Keith Vaz for a lamp & lampshade |
| £153 x 2 | Gordon Brown's double claim for a plumber's bill |
| £160 / month | Nick Clegg for gardening at his home |
| £160 | Adrian Bailey for tanning parlour sessions |
| £174.88 | Derek Conway for a low-radiation telephone |
| £180 / quarter | D. Miliband for gardening |
| £194 | Patricial Hewitt for blinds so people can't see her counting her ill-gotten gains |
| £199 | D. Miliband for a pram (for himself?)
|
| £200 / month | Kitty Ussher for food |
| £210 | Michael Clapham for his wife's glasses |
| £213.50 x 2 | Malcolm Bruce for a pair of digital cameras |
| £223 | James Purnell for a digital camera |
| £225 | Yvette Cooper for a digital camera |
| £230 | Harridan Harperson for a digital camera |
| £230 | Douglas Alexander for a digital camera |
| £234.90 | Derek Conway for his 2nd digital camera |
| £247 | James Purnell for 3,000 fridge magnets |
| £304.10 | Stewart Jackson for his swimming pool |
| £323.29 | John Prescott for plumbing and fixing his toilet seat twice |
| £341 | James Arbuthnot for servicing his Aga |
| £352 | Gordon Brown for having mice exterminated |
| £380 | David Heathcoat-Amory for horse manure |
| £384 | Geoff Hoon for overclaimed household bills |
| £450 | Kevin Brennan for a wide-screen TV |
| £468 | David Mundell for Adobe Photoshop to edit his digital photographs |
| £470 | Douglas Alexander for 8,000 calendars |
| £480 | Keith Vaz for 22 silk cushions |
| £528 | David Mundell for 2 digital cameras |
| £536 | Angela Smith for her 2nd digital camera |
| £550 | Jacqui Smith for a kitchen sink |
| £600 | Margaret Beckett for hanging baskets & pot plants |
| £651 | Hazel Blears for a mattress |
| £669.96 | Derek Conway for his 3rd digital camera |
| £675 | Derek Conway for his 1st digital camera |
| £668 | Alastair Darling, overclaimed 2nd home service charges |
| £728 | James Arbuthnot for a new TV |
| £730 | Shahid Malik for a massage chair for his bad back |
| £750 | Keith Vaz for carpets |
| £795 | Tom Levitt for a sideboard |
| £800+ | Doug Henderson for phone calls from his THIRD home |
| £847 / month | Andrew George for mortgage interest on his daughter's flat |
| £850 | Hazel Blears for television set No. 1 |
| £899 | Hazel Blears for a bed |
| £913 | Hazel Blears for television set No. 2 |
| £920 | Patricia Hewitt for legal fees on moving out of a 2nd home |
| £979.31 | Kitty Ussher for a carpet |
| £1,000 | Keith Vaz for a dining table & leather chairs |
| £1,040 | Julie Kirkbride for PR photographs in clothing catalogue poses |
| £1,167.48 | John Reid for a year's newspapers |
| £1,200 | Yvette Cooper for 30,000 calendars |
| £1,275.50 | Andrew Smith for kitchen tops |
| £1,328 | John Reid for bathroom tiles |
| £1,350 | Peter Mandelson for decorating after announcing that he was giving up being an MP |
| £1,399.22 | John Reid for Council Tax |
| £1,457.33 | Kitty Ussher for a bathroom |
| £1,471 | James Arbuthnot for swimming pool maintenance |
| £1,490 | Speaker M. Martin for decorating a room |
| £1,500 | Peter Mandelson for gardening after announcing that he was giving up being an MP |
| £1,500 / year | Gordon Brown for gardening |
| £1,531.59 / month | Kevin Brennan's mortgage interest |
| £1,531.98 | Shallesh Varn, mortgage interest claimed for a period BEFORE he became an MP |
| £1,632 | Julie Kirkbride's increased mortgage interest for an extension to her 2nd home for her brother |
| £1,645 | Sir D. Viggers for a floating duck house for his duck pond |
| £1,700 | Jack Straw for Council Tax he hadn't paid |
| £1,730 | Denis MacShane's claim for items with a total value of £1,480 |
| £1,843 | Speaker M. Martin for carpets |
| £2,000 | for clearing Douglas Hogg's moat |
| £2,148 | Greg Baker for curtains & light decorating |
| £2,157 | Jim Divine for rewiring a 2nd home, claimed with an invalid postcode & VAT number |
| £2,326 | Jim Devine for joinery, invoiced in the name of the landlord of a local pub |
| £2,600 | Amount of mortgage interest claimed twice by E. Balls & Y. Cooper in 2007 when they were entitled to £733 |
| £2,600 | Nick Clegg for a new kitchen |
| £2,614 | Keith Vaz for 2 leather armchairs & a footstool |
| £2,749 | James Arbuthnot for work on his trees |
| £3,000 | Peter Mandelson for repairs just before he quit as an MP |
| £3,000 | Stewart Jackson for a replacement carpet |
| £3,000 | Paul Murphy for a new hot water system because his old hot water system made the water too hot. |
| £3,100 | Malcolm Bruce for heating, electricity & cleaning of his main home's office |
| £5,200 | Amount of mortgage interest double-claimed by E. Balls & Y. Cooper in a single month in 2006 |
| £5,615 | Kitty Ussher for windows |
| £5,650 | Sir Michael Spicer for gardening & maintaining his helipad |
| £5,700 | David Davis for a portico for his home |
| £6,990 | Tony Blair for 2nd home roof repairs just before he quit as an MP |
| £7,000 | Nick Clegg for removations to his home |
| £7,300 | Charles Hendry for 2 home helps for 3 years at his 2nd home |
| £8,757 | Malcolm Bruce for rewiring his London flat after a light bulb exploded |
| £9,000 | Gordon Brown for a kitchen |
| £9,094
| James Purnell for groceries |
| £9,500 | Alastair Darling for legal fees & furnishings for his London flat |
| £9,635 | Angela Browning for the running of her website |
| £10,000 | Sir Menzies Campbell for the interior designer who did up his London flat |
| £10,000 | Harridan Harperson for acting lessons from a media expert |
| £10,033.33 | Quentin Davies for repairing windows at his mansion |
| £10,200 | Kevin Brennan for stamp duty |
| £10,969 | Margaret Buckett for gardening at her constituency home |
| £11,000 | Stewart Jackson, professional fees from buying a house |
| Over £11,000 | Claimed by Cabinet ministers for acountants for their personal tax affairs |
| £12,000 | Sir Alan Haselhurst for gardening |
| £13,000 | David Chaytor for interest on a mortgage which he'd paid off |
| £14,553 | Caroline Flint for legal fees and stamp duty on her new flat |
| £15,000 | Ben Chapman for overclaimed mortgage interest |
| £15,875 | Greg Baker for stamp duty on a flat which he sold at a profit of £320,000 |
| £16,000 | Elliot Morley for interest on a mortgage which he had already paid off |
| £18,000 | Nick Brown, the government chief whip, for food over 4 years |
| £20,000 | Kitty Ussher for renovating her home |
| £22,500 | Margaret Moran for treating dry rot at her home |
| £25,000 | Barbara Follett for private security patrols |
| £27,928 | Greg Baker for mortgage payments on a flat which he sold at a profit of £320,000 |
| £31,000 | Ruth Kelly for redecorating and furnishing her second home |
| £41,709 | Phil Hope for furniture for a 2-bedroom flat |
| £45,000 | Hazel Blears' untaxed profit from the sale of a flat supported by the taxpayer |
| £60,000 | Tony McNulty for claiming a 2nd home allowance on his parents' home
|
| £100,000 | Baroness Uddin for claiming a flat she never uses is her main home |
| £116,000 | Jacqui Smith for claiming her sister's spare room as her main home. |
| £125,000 | Stephen Byers for his girlfriend's London flat |
| £140,000 | Andrew McKay's allowance claims for a non-existent 2nd home |
| £300,000 | Geoff Hoon's untaxed profit on the sale of a flipped London house |
| £500,000 | The 5 IRA MPs for London properties rented to them at three times the going rate
|
|